| General | |
| Producator: | Kyocera |
| Cod produs: | M3540DN |
| Nume produs: | Ecosys M3540DN |
| Functii | |
| Copiere: | Da |
| Imprimare: | Da |
| Scanare: | Da |
| Fax: | Da |
| Functii: | Imprimare, Copiere, Scanare, Fax |
| Specificatii Generale | |
| Format: | A4 |
| Tehnologie: | Laser Monocrom |
| Memorie standard: | 512 MB |
| Memorie maxima: | 1536 MB |
| Procesor: | 667 MHz |
| Limbaj: | PCL 6 (5c / XL), KPDL 3 (PostScript 3-compatible), Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print 1.7, XPS Direct Print |
| Interfata: | USB 2.0 (Hi-Speed), 2 x USB Host 2.0, GigaBit Ethernet (10BaseT / 100Base-TX / 1000BaseT), slot for optional internal interface or SSD hard disc, slot for optional SD / SDHC(R) card |
| Prima pagina: | 9 sec |
| Timp incalzire: | 21 sec |
| Retea: | Da |
| Wireless: | Nu |
| Scan-to-email: | Da |
| Scan-to-network: | Da |
| Scan-to-usb: | Da |
| Scan-to-ftp: | Da |
| Sisteme de operare: | All current Windows operating systems, MAC OS X version 10.5 or higher, Unix, Linux as well as other operating systems on request |
| Imprimare | |
| Viteza de printare monocrom: | 40 ppm |
| Rezolutie imprimare monocrom: | 1200 dpi |
| Copiere | |
| Viteza copiere monocrom: | 40 ppm |
| Rezolutie copiere monocrom: | 1200 dpi |
| Numar maxim de copii: | 999 |
| Zoom: | 25 - 400 % |
| Scanare | |
| Viteza de scanare monocrom: | 40 ipm |
| Viteza de scanare color: | 30 ipm |
| Rezolutie scanare monocrom: | 600 dpi |
| Rezolutie scanare color: | 600 dpi |
| Niveluri de gri: | 256 |
| Fax | |
| Viteza modem: | 33.6 kbps |
| Manipulare Hartie | |
| Alimentare hartie (coli): | 600 coli |
| Tava output (coli): | 250 coli |
| Duplex: | Da |
| ADF: | Da |
| Caracteristici Fizice | |
| Putere consumata stand-by (W): | 54.7 W |
| Putere consumata printare (W): | 680 W |
| Nivel zgomot: | 51,1 dB(A) |
| Greutate: | 21.5 kg |
| Dimensiuni: | 475 x 455 x 575 mm |
Ai intrebari suplimentare?
Telefon: 0736 63 60 15
Email: office@infoprint.com.ro