| General | |
| Producator: | Xerox |
| Cod produs: | C405V_DN |
| Nume produs: | VERSALINK C405DN |
| Functii | |
| Copiere: | Da |
| Imprimare: | Da |
| Scanare: | Da |
| Fax: | Da |
| Functii: | Imprimare, Copiere, Scanare, Fax |
| Specificatii Generale | |
| Format: | A4 |
| Tehnologie: | Laser Color |
| Consumabile: | 106R03510; 106R03511; 106R03509; 106R03522; 106R03523; 106R03521; 106R03534; 106R03535; 106R03533; 106R03508; 106R03520; 106R03532; 108R01121; 108R01124 |
| Memorie standard: | 2 GB |
| Procesor: | 1,05GHz |
| Limbaj: | PCL5 si 6, PS3,PDF, XPS, TIFF, JPEG, HP-GL |
| Interfata: | Ethernet 10/100/1000 Base-T, 3.0 USB |
| Prima pagina: | 12 sec mono si 13 sec color |
| Retea: | Da |
| Wireless: | Optional |
| Scan-to-email: | Da |
| Scan-to-network: | Da |
| Scan-to-usb: | Da |
| Scan-to-ftp: | Da |
| Volum recomandat (pag): | 5000 pag |
| Volum maxim lunar (pag): | 80000pag |
| Sisteme de operare: | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows Server 2008, Windows Server 2012 |
| Imprimare | |
| Viteza de printare monocrom: | 35ppm |
| Viteza de printare color: | 35 ppm |
| Rezolutie imprimare monocrom: | 600 x600 dpi |
| Rezolutie imprimare color: | 600 x600 dpi |
| Copiere | |
| Rezolutie copiere monocrom: | 600 x600 dpi |
| Rezolutie copiere color: | 600 x600 dpi |
| Scanare | |
| Viteza de scanare monocrom: | 38 ipm |
| Viteza de scanare color: | 20 ipm |
| Manipulare Hartie | |
| Alimentare hartie (coli): | 150+550 coli |
| Tava output (coli): | 250 coli |
| Duplex: | Da |
| Greutate hartie suportata: | 60 g - 220 g/mp |
| Caracteristici Fizice | |
| Putere consumata stand-by (W): | 82 W |
| Putere consumata printare (W): | 750 W |
| Nivel zgomot: | 52,3dBA |
| Greutate: | 33 kg |
| Dimensiuni: | 432 x 540 x 599 mm |
| Culoare: | white & blue |
| Altele: | slot USB pentru cititor de ID cards, touch screen tiltable 5" |
Ai intrebari suplimentare?
Telefon: 0736 63 60 15
Email: office@infoprint.com.ro