| General | |
| Producator: | Kyocera |
| Cod produs: | M2640idw |
| Nume produs: | ECOSYS M2640idw |
| Functii | |
| Copiere: | Da |
| Imprimare: | Da |
| Scanare: | Da |
| Fax: | Da |
| Functii: | Imprimare, Copiere, Scanare, Fax |
| Specificatii Generale | |
| Format: | A4 |
| Tehnologie: | Laser Monocrom |
| Memorie standard: | 512 MB |
| Memorie maxima: | 1,536 MB |
| Procesor: | 800 MHz |
| Limbaj: | PCL 6 (PCL 5e/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print, XPS/OpenXPS |
| Interfata: | USB 2.0 (Hi-Speed), USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), Wireless LAN, Slot for optional SD/SDHC-Card |
| Prima pagina: | 6,4 sec |
| Timp incalzire: | 20 sec |
| Retea: | Da |
| Wireless: | Da |
| Scan-to-email: | Da |
| Scan-to-network: | Da |
| Scan-to-usb: | Da |
| Scan-to-ftp: | Da |
| Sisteme de operare: | Toate variantele de sisteme de operare Windows curente, Mac OS X Version 10.8 or higher, UNIX, LINUX |
| Imprimare | |
| Viteza de printare monocrom: | 40 ppm |
| Rezolutie imprimare monocrom: | 1200 dpi |
| Copiere | |
| Viteza copiere monocrom: | 40 ppm |
| Rezolutie copiere monocrom: | 1200 dpi |
| Numar maxim de copii: | 999 |
| Zoom: | 25 - 400 % |
| Scanare | |
| Viteza de scanare monocrom: | 40 ipm |
| Viteza de scanare color: | 23 ipm |
| Rezolutie scanare monocrom: | 600x600 dpi |
| Rezolutie scanare color: | 600x600 dpi |
| Fax | |
| Viteza modem: | 33.6 kbps |
| Manipulare Hartie | |
| Alimentare hartie (coli): | 350 coli |
| Tava output (coli): | 150 coli |
| Duplex: | Da |
| ADF: | Da |
| Scanare fata-verso 1 trecere: | Da |
| Greutate hartie suportata: | 60 - 220 g/m2 |
| Tipuri hartie suportate: | A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm - 216 x 356 mm) |
| Caracteristici Fizice | |
| Putere consumata stand-by (W): | 21 W |
| Putere consumata printare (W): | 661 W |
| Nivel zgomot: | 48.3 dB(A) |
| Greutate: | 19 kg |
| Dimensiuni: | 417 x 412 x 437 mm |
Ai intrebari suplimentare?
Telefon: 0736 63 60 15
Email: office@infoprint.com.ro